chools Congratulations To The 12 County Schools Named "Distinguished" in 2008!
Twelve Santa Clara County schools were among the 34 California public elementary schools selected as 2008 California Distinguished Schools, it was announced on April 9, 2008. The applications were evaluated by the CDE in partnership with California County Superintendents Educational Services Association, and with the help of local educators from across the state. The California School Recognition Program is designed to honor the state's most exemplary and inspiring public school. Elementary and secondary schools are recognized during alternate years. According to the CDE, 839 elementary schools submitted applications and were identified for eligibility this year.
And The Winners Are . . .
| Distinguished School | District |
| Sylvia Cassell | Alum Rock Union Elementary |
| Cherrywood | Berryessa Union |
| Fammatre Charter | Cambrian Elementary |
| Village School | Campbell Union |
| Carolyn A. Clark | Evergreen Elementary |
| Silver Oak | Evergreen Elementary |
| Las Animas | Gilroy Unified |
| George W. Simonds | San Jose Unified |
| Bullis Charter | Santa Clara County of Education |
| Laurelwood Elementary | Santa Clara Unified |
| Foothill Elementary | Saratoga Union |
| Ralph E. Noddin | Union Elementary |
Help Me Find A Home In A Particular School District (please fill out quick form)
Help! I Need Assistance Finding An Affordable Home in a Certain School District (fill out form above)
Santa Clara County School Districts
API School Scores
| API | Met Growth Target | |||||||
|---|---|---|---|---|---|---|---|---|
| 2008 Growth | 2007 Base | 2007-08 Growth Target | 2007-08 Growth | School- wide |
All
Subgroups |
Both
Schoolwide and Subgroups | ||
|
|
|
|
|
|
|
|
| |
| ALUM ROCK UNION ELEMENTARY | 707 | 704 | D | 3 | ||||
| Elementary Schools | ||||||||
| A. J. Dorsa Elementary | 715 | 674 | 6 | 41 | Yes | Yes | Yes | |
| Ben Painter Elementary | 759 | 781 | 5 | -22 | No | No | No | |
| Cesar Chavez Elementary | 636 | 638 | 8 | -2 | No | No | No | |
| Clyde Arbuckle Elementary | 784 | 761 | 5 | 23 | Yes | Yes | Yes | |
| Donald J. Meyer Elementary | 725 | 716 | 5 | 9 | Yes | Yes | Yes | |
| Harry Slonaker Academy | 699 | 708 | 5 | -9 | No | No | No | |
| Horace Cureton Elementary | 729 | 711 | 5 | 18 | Yes | Yes | Yes | |
| James McEntee Academy | 720 | B | B | B | N/A | |||
| Learning in an Urban Community with High | 821 | 876 | A | -55 | Yes | Yes | Yes | |
| Linda Vista Elementary | 753 | 781 | 5 | -28 | No | No | No | |
| Lyndale Elementary | 752 | 733 | 5 | 19 | Yes | Yes | Yes | |
| Mildred Goss Elementary | 694 | 647 | 8 | 47 | Yes | Yes | Yes | |
| Millard McCollam Elementary | 784 | 789 | 5 | -5 | No | No | No | |
| O. S. Hubbard Elementary | 714 | 749 | 5 | -35 | No | No | No | |
| San Antonio Elementary | 763 | 754 | 5 | 9 | Yes | No | No | |
| Sylvia Cassell Elementary | 736 | 761 | 5 | -25 | No | No | No | |
| Thomas P. Ryan Elementary | 717 | 709 | 5 | 8 | Yes | Yes | Yes | |
| William R. Rogers Elementary | 720 | 717 | 5 | 3 | No | No | No | |
| Middle Schools | ||||||||
| Clyde L. Fischer Middle | 640 | 618 | 9 | 22 | Yes | Yes | Yes | |
| Joseph George Middle | 671 | 662 | 7 | 9 | Yes | No | No | |
| KIPP Heartwood Academy | 903 | 912 | A | -9 | Yes | Yes | Yes | |
Lee Mathson Middle |
677 | 700 | 5 | -23 | No | No | No | |
| Ocala Middle | 665 | 671 | 6 | -6 | No | No | No | |
| Pala Middle | 658 | 660 | 7 | -2 | No | No | No | |
| Renaissance Academy | 806 | 795 | 5 | 11 | Yes | Yes | Yes | |
| Sheppard Middle | 710 | 706 | 5 | 4 | No | No | No | |
| Small Schools | ||||||||
| Adelante Dual Language Academy | 644* | 717* | 5 | -73 | No | No | No | |
| Anthony P. Russo Academy | 760* | B | B | B | N/A | |||
| BERRYESSA UNION ELEMENTARY | 813 | 796 | D | 17 | ||||
| Elementary Schools | ||||||||
| Berryessa Union Elementary | ||||||||
| Brooktree Elementary | 806 | 810 | A | -4 | Yes | No | No | |
| Cherrywood Elementary | 817 | 826 | A | -9 | Yes | No | No | |
| Laneview Elementary | 779 | 753 | 5 | 26 | Yes | No | No | |
| Majestic Way Elementary | 828 | 808 | A | 20 | Yes | Yes | Yes | |
| Noble Elementary | 849 | 824 | A | 25 | Yes | Yes | Yes | |
| Northwood Elementary | 845 | 848 | A | -3 | Yes | Yes | Yes | |
| Ruskin Elementary | 903 | 877 | A | 26 | Yes | Yes | Yes | |
| Summerdale Elementary | 795 | 804 | A | -9 | No | No | No | |
| Toyon Elementary | 786 | 722 | 5 | 64 | Yes | Yes | Yes | |
| Vinci Park Elementary | 815 | 807 | A | 8 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Morrill Middle | 792 | 775 | 5 | 17 | Yes | No | No | |
| Piedmont Middle | 777 | 760 | 5 | 17 | Yes | No | No | |
| Sierramont Middle | 835 | 812 | A | 23 | Yes | Yes | Yes | |
| CAMBRIAN ELEMENTARY | 861 | 853 | D | 8 | ||||
| Elementary Schools | ||||||||
| Bagby Elementary | 903 | 892 | A | 11 | Yes | No | No | |
| Fammatre Charter | 901 | 888 | A | 13 | Yes | Yes | Yes | |
| Farnham Charter | 811 | 819 | A | -8 | Yes | No | No | |
| Sartorette Charter | 902 | 898 | A | 4 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Price Charter Middle | 840 | 832 | A | 8 | Yes | No | No | |
| ASAM Schools | ||||||||
| Cambrian Community | 413* | B | D | B | N/A | |||
| CAMPBELL UNION ELEMENTARY | 792 | 776 | D | 16 | ||||
| Elementary Schools | ||||||||
| Blackford Elementary | 737 | 715 | 5 | 22 | Yes | Yes | Yes | |
| Capri Elementary | 852 | 838 | A | 14 | Yes | Yes | Yes | |
| Castlemont Elementary | 764 | 753 | 5 | 11 | Yes | No | No | |
| Forest Hill Elementary | 888 | 879 | A | 9 | Yes | Yes | Yes | |
| Lynhaven Elementary | 772 | 760 | 5 | 12 | Yes | No | No | |
| Marshall Lane Elementary | 922 | 895 | A | 27 | Yes | Yes | Yes | |
| Rosemary Elementary | 711 | 637 | 8 | 74 | Yes | Yes | Yes | |
| Sherman Oaks Elementary | 755 | 703 | 5 | 52 | Yes | Yes | Yes | |
| Village | 875 | 849* | A | 26 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Campbell Middle | 674 | 692 | 5 | -18 | No | No | No | |
| Community Day | ||||||||
| Monroe Middle | 728 | 724 | 5 | 4 | No | No | No | |
| Rolling Hills Middle | 882 | 859 | A | 23 | Yes | No | No | |
| CAMPBELL UNION HIGH | 745 | 752 | D | -7 | ||||
| High Schools | ||||||||
| Branham High | 775 | 786 | 5 | -11 | No | No | No | |
| Del Mar High | 682 | 680 | 6 | 2 | No | No | No | |
| Leigh High | 790 | 803 | A | -13 | No | No | No | |
| Prospect High | 755 | 741 | 5 | 14 | Yes | No | No | |
| Westmont High | 747 | 754 | 5 | -7 | No | No | No | |
| ASAM Schools | ||||||||
| Boynton High | 502* | 529* | D | -27 | N/A | |||
| Camden Community Day | ||||||||
| CUPERTINO UNION | 941 | 930 | D | 11 | ||||
| Elementary Schools | ||||||||
| Abraham Lincoln Elementary | 970 | 962 | A | 8 | Yes | Yes | Yes | |
| Blue Hills Elementary | 971 | 964 | A | 7 | Yes | Yes | Yes | |
| C. B. Eaton Elementary | 948 | 940 | A | 8 | Yes | Yes | Yes | |
| Chester W. Nimitz Elementary | 855 | 831 | A | 24 | Yes | No | No | |
| Christa McAuliffe Elementary | ||||||||
| D. J. Sedgwick Elementary | 870 | 852 | A | 18 | Yes | Yes | Yes | |
| Dwight D. Eisenhower Elementary | 898 | 894 | A | 4 | Yes | Yes | Yes | |
| Garden Gate Elementary | 972 | 963 | A | 9 | Yes | Yes | Yes | |
| John Muir Elementary | 913 | 906 | A | 7 | Yes | Yes | Yes | |
| L. P. Collins Elementary | 976 | 954 | A | 22 | Yes | Yes | Yes | |
| Louis E. Stocklmeir Elementary | 959 | 946 | A | 13 | Yes | Yes | Yes | |
| Manuel De Vargas Elementary | 834 | 838 | A | -4 | Yes | No | No | |
| Montclaire Elementary | 956 | 951 | A | 5 | Yes | Yes | Yes | |
| Murdock-Portal Elementary | 992 | 988 | A | 4 | Yes | Yes | Yes | |
| Nelson S. Dilworth Elementary | 974 | 979 | A | -5 | Yes | Yes | Yes | |
| R. I. Meyerholz Elementary | 945 | 942 | A | 3 | Yes | Yes | Yes | |
| Stevens Creek Elementary | 943 | 942 | A | 1 | Yes | Yes | Yes | |
| West Valley Elementary | 941 | 939 | A | 2 | Yes | Yes | Yes | |
| William Faria Elementary | 994 | 995 | A | -1 | Yes | Yes | Yes | |
| William Regnart Elementary | 974 | 973 | A | 1 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Cupertino Middle | 915 | 899 | A | 16 | Yes | Yes | Yes | |
| Joaquin Miller Middle | 976 | 957 | A | 19 | Yes | Yes | Yes | |
| John F. Kennedy Middle | 971 | 957 | A | 14 | Yes | Yes | Yes | |
| Sam H. Lawson Middle | 966 | 954 | A | 12 | Yes | Yes | Yes | |
| Warren E. Hyde Middle | 851 | 829 | A | 22 | Yes | Yes | Yes | |
| EAST SIDE UNION HIGH | 720 | 709 | D | 11 | ||||
| Elementary Schools | ||||||||
| Escuela Popular Accelerated Family Learn | 518 | 569 | 12 | -51 | No | No | No | |
| High Schools | ||||||||
| Andrew P. Hill High | 676 | 663 | 7 | 13 | Yes | No | No | |
| Evergreen Valley High | 828 | 827 | A | 1 | Yes | No | No | |
| Independence High | 727 | 707 | 5 | 20 | Yes | No | No | |
| James Lick High | 632 | 588 | 11 | 44 | Yes | Yes | Yes | |
| Latino College Preparatory Academy | 621 | 588 | 11 | 33 | Yes | No | No | |
| MACSA Academica Calmecac | 517 | 536 | 13 | -19 | No | No | No | |
| Mt. Pleasant High | 689 | 689 | 6 | 0 | No | No | No | |
| Oak Grove High | 703 | 698 | 5 | 5 | Yes | No | No | |
| Piedmont Hills High | 795 | 780 | 5 | 15 | Yes | No | No | |
| San Jose Conservation Corps Charter | ||||||||
| Santa Teresa High | 748 | 746 | 5 | 2 | No | No | No | |
| Silver Creek High | 761 | 745 | 5 | 16 | Yes | No | No | |
| William C. Overfelt High | 655 | 643 | 8 | 12 | Yes | No | No | |
| Yerba Buena High | 647 | 633 | 8 | 14 | Yes | No | No | |
| ASAM Schools | ||||||||
| Apollo High | ||||||||
| Escuela Popular/Center for Training and | ||||||||
| Foothill High | 677* | 653* | D | 24 | N/A | |||
| Genesis High | 652* | 686* | D | -34 | N/A | |||
| Pegasus High | 663* | 665* | D | -2 | N/A | |||
| Phoenix High | 639* | 734* | D | -95 | N/A | |||
| EVERGREEN ELEMENTARY | 849 | 833 | D | 16 | ||||
| Elementary Schools | ||||||||
| Cadwallader Elementary | 811 | 779 | 5 | 32 | Yes | Yes | Yes | |
| Carolyn A. Clark Elementary | 915 | 914 | A | 1 | Yes | Yes | Yes | |
| Cedar Grove Elementary | 820 | 824 | A | -4 | Yes | No | No | |
| Dove Hill Elementary | 797 | 784 | 5 | 13 | Yes | No | No | |
| Evergreen Elementary | 913 | 901 | A | 12 | Yes | Yes | Yes | |
| Holly Oak Elementary | 797 | 786 | 5 | 11 | Yes | No | No | |
| James Franklin Smith Elementary | 945 | 936 | A | 9 | Yes | Yes | Yes | |
| John J. Montgomery Elementary | 776 | 779 | 5 | -3 | No | No | No | |
| Katherine R. Smith Elementary | 749 | 759 | 5 | -10 | No | No | No | |
| Laurelwood Elementary | 853 | 823 | A | 30 | Yes | Yes | Yes | |
| Millbrook Elementary | 851 | 829 | A | 22 | Yes | No | No | |
| Norwood Creek Elementary | 864 | 846 | A | 18 | Yes | Yes | Yes | |
| O. B. Whaley Elementary | 815 | 800 | A | 15 | Yes | Yes | Yes | |
| Silver Oak Elementary | 945 | 950 | A | -5 | Yes | Yes | Yes | |
| Tom Matsumoto Elementary | 967 | 949 | A | 18 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Chaboya Middle | 870 | 840 | A | 30 | Yes | No | No | |
| George V. LeyVa Intermediate | 766 | 746 | 5 | 20 | Yes | Yes | Yes | |
| Quimby Oak Middle | 817 | 794 | 5 | 23 | Yes | Yes | Yes | |
| FRANKLIN-MCKINLEY ELEMENTARY | 718 | 711 | D | 7 | ||||
| Elementary Schools | ||||||||
| Captain Jason M. Dahl Elementary | 685 | 694 | 5 | -9 | No | No | No | |
| Franklin Elementary | 758 | 751 | 5 | 7 | Yes | No | No | |
| G. W. Hellyer Elementary | 790 | 736 | 5 | 54 | Yes | Yes | Yes | |
| Jeanne R. Meadows Elementary | 741 | 745 | 5 | -4 | No | No | No | |
| Los Arboles Elementary | 726 | 702 | 5 | 24 | Yes | No | No | |
| McKinley Elementary | 647 | 645 | 8 | 2 | No | No | No | |
| Ramblewood Elementary | 784 | 777 | 5 | 7 | Yes | No | No | |
| Robert F. Kennedy Elementary | 758 | 712 | 5 | 46 | Yes | Yes | Yes | |
| Santee Elementary | 665 | 630 | 9 | 35 | Yes | Yes | Yes | |
| Seven Trees Elementary | 703 | 691 | 5 | 12 | Yes | Yes | Yes | |
| Shirakawa (George, Sr.) Elementary | 789 | 762 | 5 | 27 | Yes | Yes | Yes | |
| Stonegate Elementary | 762 | 770 | 5 | -8 | No | No | No | |
| Success Academy | 699 | 677* | 6 | 22 | Yes | No | No | |
| Voices College-bound Language Academy | ||||||||
| Windmill Springs Elementary | 732 | 756 | 5 | -24 | No | No | No | |
| Middle Schools | ||||||||
| J. Wilbur Fair Junior High | 668 | 683 | 6 | -15 | No | No | No | |
| Sylvandale Junior High | 683 | 670 | 7 | 13 | Yes | No | No | |
| FREMONT UNION HIGH | 857 | 840 | D | 17 | ||||
| High Schools | ||||||||
| Cupertino High | 840 | 817 | A | 23 | Yes | Yes | Yes | |
| Fremont High | 739 | 709 | 5 | 30 | Yes | Yes | Yes | |
| Homestead High | 846 | 838 | A | 8 | Yes | Yes | Yes | |
| Lynbrook High | 920 | 911 | A | 9 | Yes | Yes | Yes | |
| Monta Vista High | 923 | 900 | A | 23 | Yes | Yes | Yes | |
| ASAM Schools | ||||||||
| Community Day | ||||||||
| GILROY UNIFIED | 751 | 734 | D | 17 | ||||
| Elementary Schools | ||||||||
| Antonio Del Buono Elementary | 743 | 752 | 5 | -9 | No | Yes | No | |
| El Roble Elementary | 746 | 758 | 5 | -12 | No | No | No | |
| Eliot Elementary | 757 | 674 | 6 | 83 | Yes | Yes | Yes | |
| Glen View Elementary | 765 | 741 | 5 | 24 | Yes | Yes | Yes | |
| Las Animas Elementary | 836 | 771 | 5 | 65 | Yes | Yes | Yes | |
| Luigi Aprea Elementary | 866 | 856 | A | 10 | Yes | Yes | Yes | |
| Rod Kelley Elementary | 757 | 727 | 5 | 30 | Yes | Yes | Yes | |
| Rucker Elementary | 760 | 749 | 5 | 11 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Brownell Middle | 728 | 710 | 5 | 18 | Yes | Yes | Yes | |
| Solorsano Middle | 801 | 792 | 5 | 9 | Yes | No | No | |
| South Valley Middle | 722 | 715 | 5 | 7 | Yes | No | No | |
| High Schools | ||||||||
| Gilroy High | 723 | 705 | 5 | 18 | Yes | Yes | Yes | |
| Small Schools | ||||||||
| Dr. T. J. Ownes Gilroy Early College Aca | 879* | B | B | B | N/A | |||
| MACSA El Portal Leadership Academy | 457* | 523* | 14 | -66 | No | No | No | |
| ASAM Schools | ||||||||
| Gilroy Community Day | 382* | 413* | D | -31 | N/A | |||
| Mt. Madonna High | 568* | 581* | D | -13 | N/A | |||
| LAKESIDE JOINT | 940 | 924 | D | 16 | ||||
| Small Schools | ||||||||
| Lakeside Elementary | 940* | 933* | A | 7 | Yes | Yes | Yes | |
| LOMA PRIETA JOINT UNION ELEMEN | 892 | 909 | D | -17 | ||||
| Elementary Schools | ||||||||
| Loma Prieta Elementary | 883 | 894 | A | -11 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| C. T. English Middle | 901 | 923 | A | -22 | Yes | Yes | Yes | |
| LOS ALTOS ELEMENTARY | 959 | 954 | D | 5 | ||||
| Elementary Schools | ||||||||
| Almond Elementary | 968 | 964 | A | 4 | Yes | Yes | Yes | |
| Covington Elementary | 954 | 928 | A | 26 | Yes | Yes | Yes | |
| Gardner Bullis Elementary | ||||||||
| Loyola Elementary | 974 | 972 | A | 2 | Yes | Yes | Yes | |
| Oak Avenue Elementary | 982 | 969 | A | 13 | Yes | Yes | Yes | |
| Santa Rita Elementary | 959 | 952 | A | 7 | Yes | Yes | Yes | |
| Springer Elementary | 959 | 948 | A | 11 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Ardis G. Egan Junior High | 962 | 958 | A | 4 | Yes | Yes | Yes | |
| Georgina P. Blach Junior High | 937 | 950 | A | -13 | Yes | Yes | Yes | |
| LOS GATOS UNION ELEMENTARY | 911 | 888 | D | 23 | ||||
| Elementary Schools | ||||||||
| Blossom Hill Elementary | 942 | 918 | A | 24 | Yes | Yes | Yes | |
| Daves Avenue Elementary | 894 | 879 | A | 15 | Yes | Yes | Yes | |
| Louise Van Meter Elementary | 906 | 879 | A | 27 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Raymond J. Fisher Middle | 905 | 879 | A | 26 | Yes | No | No | |
| Small Schools | ||||||||
| Lexington Elementary | 944* | 939* | A | 5 | Yes | Yes | Yes | |
| LOS GATOS-SARATOGA JOINT UNION | 876 | 872 | D | 4 | ||||
| High Schools | ||||||||
| Los Gatos High | 842 | 850 | A | -8 | Yes | Yes | Yes | |
| Saratoga High | 928 | 903 | A | 25 | Yes | Yes | Yes | |
| LUTHER BURBANK | 762 | 729 | D | 33 | ||||
| Elementary Schools | ||||||||
| Luther Burbank Elementary | 763 | 730 | 5 | 33 | Yes | Yes | Yes | |
| MILPITAS UNIFIED | 810 | 798 | D | 12 | ||||
| Elementary Schools | ||||||||
| Alexander Rose Elementary | 791 | 782 | 5 | 9 | Yes | Yes | Yes | |
| Anthony Spangler Elementary | 811 | 795 | 5 | 16 | Yes | Yes | Yes | |
| Curtner Elementary | 866 | 861 | A | 5 | Yes | Yes | Yes | |
| John Sinnott Elementary | 876 | 866 | A | 10 | Yes | No | No | |
| Joseph Weller Elementary | 770 | 794 | 5 | -24 | No | No | No | |
| Marshall Pomeroy Elementary | 882 | 864 | A | 18 | Yes | No | No | |
| Pearl Zanker Elementary | 850 | 857 | A | -7 | Yes | No | No | |
| Robert Randall Elementary | 722 | 677 | 6 | 45 | Yes | Yes | Yes | |
| William Burnett Elementary | 803 | 793 | 5 | 10 | Yes | No | No | |
| Middle Schools | ||||||||
| Rancho Milpitas Junior High | 823 | 798 | 2 | 25 | Yes | Yes | Yes | |
| Thomas Russell Junior High | 849 | 840 | A | 9 | Yes | No | No | |
| High Schools | ||||||||
| Milpitas High | 778 | 771 | 5 | 7 | Yes | No | No | |
| ASAM Schools | ||||||||
| Calaveras Hills | 714* | 634* | D | 80 | N/A | |||
| Milpitas Community Day | ||||||||
| MONTEBELLO ELEMENTARY | 787 | 782 | D | 5 | ||||
| Small Schools | ||||||||
| Montebello Elementary | 787* | 782* | 5 | 5 | Yes | Yes | Yes | |
| MORELAND ELEMENTARY | 828 | 818 | D | 10 | ||||
| Elementary Schools | ||||||||
| Country Lane Elementary | 906 | 899 | A | 7 | Yes | Yes | Yes | |
| Easterbrook Discovery | 847 | 828 | A | 19 | Yes | No | No | |
| George C. Payne Elementary | 862 | 853 | A | 9 | Yes | Yes | Yes | |
| Gussie M. Baker Elementary | 897 | 880 | A | 17 | Yes | Yes | Yes | |
| Leroy Anderson Elementary | 674 | 638 | 8 | 36 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Moreland Middle | 797 | 797 | 3 | 0 | No | No | No | |
| MORGAN HILL UNIFIED | 767 | 756 | D | 11 | ||||
| Elementary Schools | ||||||||
| Barrett Elementary | 801 | 755 | 5 | 46 | Yes | Yes | Yes | |
| Burnett Elementary | 726 | 694 | 5 | 32 | Yes | Yes | Yes | |
| Charter School of Morgan Hill | 851 | 851 | A | 0 | Yes | No | No | |
| El Toro Elementary | 770 | 752 | 5 | 18 | Yes | Yes | Yes | |
| Jackson Elementary | 778 | 794 | 5 | -16 | No | No | No | |
| Los Paseos Elementary | 840 | 801 | A | 39 | Yes | No | No | |
| Nordstrom Elementary | 874 | 868 | A | 6 | Yes | No | No | |
| P. A. Walsh Elementary | 714 | 707 | 5 | 7 | Yes | No | No | |
| Paradise Valley/Machado Elementary | 825 | 805 | A | 20 | Yes | No | No | |
| San Martin/Gwinn Elementary | 770 | 763 | 5 | 7 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Lewis H. Britton Middle | 775 | 771 | 5 | 4 | No | No | No | |
| Martin Murphy Middle | 758 | 735 | 5 | 23 | Yes | Yes | Yes | |
| High Schools | ||||||||
| Ann Sobrato High | ||||||||
| Live Oak High | ||||||||
| ASAM Schools | ||||||||
| Central High (Continuation) | ||||||||
| MOUNTAIN VIEW WHISMAN | 806 | 785 | D | 21 | ||||
| Elementary Schools | ||||||||
| Benjamin Bubb Elementary | 865 | 866 | A | -1 | Yes | No | No | |
| Edith Landels Elementary | 794 | 773 | 5 | 21 | Yes | Yes | Yes | |
| Frank L. Huff Elementary | 936 | 906 | A | 30 | Yes | Yes | Yes | |
| Mariano Castro Elementary | 783 | 791 | 5 | -8 | No | No | No | |
| Monta Loma Elementary | 780 | 793 | 5 | -13 | No | No | No | |
| Theuerkauf Elementary | 760 | 713 | 5 | 47 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Crittenden Middle | 757 | 734 | 5 | 23 | Yes | Yes | Yes | |
| Isaac Newton Graham Middle | 815 | 782 | 5 | 33 | Yes | Yes | Yes | |
| MOUNTAIN VIEW-LOS ALTOS UNION | 820 | 812 | D | 8 | ||||
| High Schools | ||||||||
| Los Altos High | 795 | 802 | A | -7 | No | No | No | |
| Mountain View High | 854 | 833 | A | 21 | Yes | No | No | |
| ASAM Schools | ||||||||
| Alta Vista High | 700* | 508* | D | 192 | N/A | |||
| MT. PLEASANT ELEMENTARY | 734 | 729 | D | 5 | ||||
| Elementary Schools | ||||||||
| Ida Jew Elementary | 697 | 759 | 5 | -62 | No | No | No | |
| Mt. Pleasant Elementary | 716 | 725 | 5 | -9 | No | No | No | |
| Robert Sanders Elementary | 776 | 743 | 5 | 33 | Yes | Yes | Yes | |
| Valle Vista Elementary | 842 | 813 | A | 29 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| August Boeger Middle | 700 | 667 | 7 | 33 | Yes | Yes | Yes | |
| OAK GROVE ELEMENTARY | 788 | 774 | D | 14 | ||||
| Elementary Schools | ||||||||
| Anderson (Alex) Elementary | 781 | 754 | 5 | 27 | Yes | Yes | Yes | |
| Baldwin (Julia) Elementary | 799 | 779 | 5 | 20 | Yes | Yes | Yes | |
| Christopher Elementary | 738 | 713 | 5 | 25 | Yes | Yes | Yes | |
| Del Roble Elementary | 750 | 734 | 5 | 16 | Yes | No | No | |
| Edenvale Elementary | 731 | 739 | 5 | -8 | No | No | No | |
| Frost (Earl) Elementary | 808 | 780 | 5 | 28 | Yes | Yes | Yes | |
| Glider Elementary | 831 | 811 | A | 20 | Yes | Yes | Yes | |
| Hayes Elementary | 799 | 799 | 1 | 0 | No | No | No | |
| Ledesma (Rita) Elementary | 838 | 817 | A | 21 | Yes | Yes | Yes | |
| Miner (George) Elementary | 791 | 793 | 5 | -2 | No | No | No | |
| Oak Ridge Elementary | 812 | 802 | A | 10 | Yes | No | No | |
| Parkview Elementary | 822 | 806 | A | 16 | Yes | Yes | Yes | |
| Sakamoto Elementary | 864 | 859 | A | 5 | Yes | Yes | Yes | |
| Santa Teresa Elementary | 809 | 776 | 5 | 33 | Yes | Yes | Yes | |
| Stipe (Samuel) Elementary | 730 | 761 | 5 | -31 | No | No | No | |
| Taylor (Bertha) Elementary | 866 | 834 | A | 32 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Bernal Intermediate | 798 | 786 | 5 | 12 | Yes | No | No | |
| Davis (Caroline) Intermediate | 746 | 724 | 5 | 22 | Yes | No | No | |
| Herman (Leonard) Intermediate | 768 | 755 | 5 | 13 | Yes | No | No | |
| ASAM Schools | ||||||||
| The Academy | ||||||||
| ORCHARD ELEMENTARY | 728 | 738 | D | -10 | ||||
| Elementary Schools | ||||||||
| Orchard Elementary | 729 | 740 | 5 | -11 | No | No | No | |
| PALO ALTO UNIFIED | 918 | 910 | D | 8 | ||||
| Elementary Schools | ||||||||
| Addison Elementary | 942 | 948 | A | -6 | Yes | Yes | Yes | |
| Barron Park Elementary | 851 | 848 | A | 3 | Yes | Yes | Yes | |
| Duveneck Elementary | 967 | 946 | A | 21 | Yes | Yes | Yes | |
| El Carmelo Elementary | 926 | 933 | A | -7 | Yes | Yes | Yes | |
| Escondido Elementary | 908 | 900 | A | 8 | Yes | Yes | Yes | |
| Fairmeadow Elementary | 919 | 923 | A | -4 | Yes | Yes | Yes | |
| Greendell | ||||||||
| Herbert Hoover Elementary | 978 | 981 | A | -3 | Yes | Yes | Yes | |
| Juana Briones Elementary | 931 | 882 | A | 49 | Yes | Yes | Yes | |
| Lucille M. Nixon Elementary | 943 | 941 | A | 2 | Yes | Yes | Yes | |
| Ohlone Elementary | 881 | 904 | A | -23 | Yes | Yes | Yes | |
| Packard Children's Hospital/Stanford | ||||||||
| Palo Verde Elementary | 917 | 919 | A | -2 | Yes | Yes | Yes | |
| Walter Hays Elementary | 926 | 936 | A | -10 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| David Starr Jordan Middle | 931 | 923 | A | 8 | Yes | No | No | |
| Jane Lathrop Stanford Middle | 927 | 907 | A | 20 | Yes | Yes | Yes | |
| Terman Middle | 941 | 940 | A | 1 | Yes | Yes | Yes | |
| High Schools | ||||||||
| Henry M. Gunn High | 904 | 899 | A | 5 | Yes | Yes | Yes | |
| Palo Alto High | 900 | 883 | A | 17 | Yes | Yes | Yes | |
| SAN JOSE UNIFIED | 770 | 758 | D | 12 | ||||
| Elementary Schools | ||||||||
| Allen at Steinbeck | 767 | 780 | 5 | -13 | No | No | No | |
| Almaden Elementary | 733 | 726 | 5 | 7 | Yes | Yes | Yes | |
| Anne Darling Elementary | 694 | 672 | 6 | 22 | Yes | Yes | Yes | |
| Booksin Elementary | 890 | 876 | A | 14 | Yes | No | No | |
| Canoas Elementary | 744 | 756 | 5 | -12 | No | No | No | |
| Empire Gardens Elementary | 626 | 645 | 8 | -19 | No | No | No | |
| Ernesto Galarza Elementary | 726 | 711 | 5 | 15 | Yes | Yes | Yes | |
| Gardner Elementary | 697 | 670 | 7 | 27 | Yes | Yes | Yes | |
| Grant Elementary | 781 | 752 | 5 | 29 | Yes | Yes | Yes | |
| Graystone Elementary | 941 | 930 | A | 11 | Yes | Yes | Yes | |
| Hacienda Science/Environmental Magnet | 848 | 830 | A | 18 | Yes | Yes | Yes | |
| Hammer Montessori at Galarza Elementary | 835 | 794 | 5 | 41 | Yes | Yes | Yes | |
| Horace Mann Elementary | 711 | 723 | 5 | -12 | No | No | No | |
| Los Alamitos Elementary | 895 | 899 | A | -4 | Yes | Yes | Yes | |
| Lowell Elementary | 761 | 702 | 5 | 59 | Yes | Yes | Yes | |
| Merritt Trace Elementary | 761 | 751 | 5 | 10 | Yes | Yes | Yes | |
| Rachel Carson Elementary | 823 | 827 | A | -4 | Yes | No | No | |
| Reed Elementary | 846 | 825 | A | 21 | Yes | Yes | Yes | |
| River Glen | 813 | 775 | 5 | 38 | Yes | Yes | Yes | |
| Schallenberger Elementary | 837 | 821 | A | 16 | Yes | No | No | |
| Selma Olinder Elementary | 738 | 706 | 5 | 32 | Yes | Yes | Yes | |
| Simonds Elementary | 931 | 918 | A | 13 | Yes | Yes | Yes | |
